52梯控论坛

标题: 大神帮忙分析一下时间 [打印本页]

作者: KING1991    时间: 2024-1-12 03:37
标题: 大神帮忙分析一下时间
0 扇区
0 区块:12 2F 4B B7 C1 08 04 00 62 63 64 65 66 67 68 69
1 区块:00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2 区块:00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3 区块:FF FF FF FF FF FF FF 07 80 69 FF FF FF FF FF FF

1 扇区
0 区块:00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1 区块:01 08 84 00 00 00 00 00 00 00 00 00 00 00 00 00
2 区块:00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3 区块:54 A8 D5 54 DD E8 FF 07 80 69 CE D0 CF C1 BB BF

2 扇区
0 区块:00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1 区块:01 08 84 00 00 00 00 00 00 00 00 00 00 00 00 00
2 区块:00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3 区块:54 A8 D5 54 DD E8 FF 07 80 69 CE D0 CF C1 BB BF

3 扇区
0 区块:00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1 区块:01 08 84 00 00 00 00 00 00 00 00 00 00 00 00 00
2 区块:00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3 区块:54 A8 D5 54 DD E8 FF 07 80 69 CE D0 CF C1 BB BF

4 扇区
0 区块:00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1 区块:01 08 84 00 00 00 00 00 00 00 00 00 00 00 00 00
2 区块:00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3 区块:54 A8 D5 54 DD E8 FF 07 80 69 CE D0 CF C1 BB BF

5 扇区
0 区块:00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1 区块:01 08 84 00 00 00 00 00 00 00 00 00 00 00 00 00
2 区块:00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3 区块:54 A8 D5 54 DD E8 FF 07 80 69 CE D0 CF C1 BB BF

6 扇区
0 区块:00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1 区块:01 08 84 00 00 00 00 00 00 00 00 00 00 00 00 00
2 区块:00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3 区块:54 A8 D5 54 DD E8 FF 07 80 69 CE D0 CF C1 BB BF

7 扇区
0 区块:00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1 区块:01 08 84 00 00 00 00 00 00 00 00 00 00 00 00 00
2 区块:00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3 区块:54 A8 D5 54 DD E8 FF 07 80 69 CE D0 CF C1 BB BF

8 扇区
0 区块:00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1 区块:01 08 84 00 00 00 00 00 00 00 00 00 00 00 00 00
2 区块:00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3 区块:54 A8 D5 54 DD E8 FF 07 80 69 CE D0 CF C1 BB BF

9 扇区
0 区块:54 4F 53 48 49 00 4C 44 00 0F 00 00 02 51 00 0A
1 区块:00 00 04 00 00 00 00 00 00 00 00 00 00 00 00 00
2 区块:00 00 00 00 00 00 00 00 00 25 47 15 10 00 01 19
3 区块:A7 54 DE 67 A1 03 FF 07 80 FF A0 A1 A2 A3 A4 A5

10 扇区
0 区块:54 4F 53 48 49 56 54 45 00 0F 00 00 02 01 02 0A
1 区块:00 00 04 00 00 00 00 00 00 7E BD 9A A7 5E 03 08
2 区块:79 3E 06 AB 8E 4D C6 24 C0 32 52 19 06 00 01 25
3 区块:A7 54 DE 67 A1 03 FF 07 80 FF A0 A1 A2 A3 A4 A5

11 扇区
0 区块:08 06 00 00 00 00 00 00 90 47 1A 19 FF FF FF FF
1 区块:10 17 00 00 00 00 00 00 00 00 19 1A FF FF FF FF
2 区块:00 18 00 00 00 00 00 00 00 00 19 1A FF FF FF FF
3 区块:A7 54 DE 67 A1 03 FF 07 80 FF A0 A1 A2 A3 A4 A5

12 扇区
0 区块:00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1 区块:00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2 区块:00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3 区块:FF FF FF FF FF FF FF 07 80 69 FF FF FF FF FF FF

13 扇区
0 区块:00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1 区块:00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2 区块:00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3 区块:FF FF FF FF FF FF FF 07 80 69 FF FF FF FF FF FF

14 扇区
0 区块:50 00 42 11 28 16 00 FF FF FF FF FF FF FF FF FF
1 区块:FC 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2 区块:00 00 00 00 FF FF FF FF 00 00 00 00 3A C5 3A C5
3 区块:FF FF FF FF FF FF FF 07 80 69 FF FF FF FF FF FF

15 扇区
0 区块:00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1 区块:00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2 区块:00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3 区块:FF FF FF FF FF FF FF 07 80 69 FF FF FF FF FF FF

作者: fsjt7910    时间: 2024-1-12 08:53
检测到以下信息:

系统名称:东芝1
扇区 9
54 4F 53 48 49 00 4C 44 00 0F 00 00 02 51 00 0A
00 00 04 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 25 47 15 10 00 01 19
A7 54 DE 67 A1 03 FF 07 80 FF A0 A1 A2 A3 A4 A5

到期日期:2019.01.10
梯号:000F
楼层:00040000000000
园区码:4C44
功能位:0A
发卡号:0251

系统名称:东芝4
10 扇区
54 4F 53 48 49 56 54 45 00 0F 00 00 02 01 02 0A
00 00 04 00 00 00 00 00 00 7E BD 9A A7 5E 03 08
79 3E 06 AB 8E 4D C6 24 C0 32 52 19 06 00 01 25
A7 54 DE 67 A1 03 FF 07 80 FF A0 A1 A2 A3 A4 A5

到期日期:2025.01.06
梯号:000F
楼层:0000040000000000
园区码:5445
功能位:0A
发卡号:0201
校验码:793E06AB8E4DC624C0

系统名称:立林门禁
扇区 14
50 00 42 11 28 16 00 FF FF FF FF FF FF FF FF FF
FC 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 FF FF FF FF 00 00 00 00 3A C5 3A C5
FF FF FF FF FF FF FF 07 80 69 FF FF FF FF FF FF

到期日期:2066.1.1
门号:FC000000000000000000000000000000


未知系统扇区【1、2、3、4、5、6、7、8、11】

此数据首次被分析!
作者: KING1991    时间: 2024-1-12 21:09
fsjt7910 发表于 2024-1-12 08:53
检测到以下信息:

系统名称:东芝1

万分感谢,大神,你这个是什么软件分析的呀?
作者: 金不换    时间: 2024-1-16 14:27

作者: nmciwei    时间: 2024-1-16 20:08
我怎么什么都不知道?




欢迎光临 52梯控论坛 (https://52tikong.com/) Powered by Discuz! X3.4