0 | 4 | 8 | c |
1 | 5 | 9 | d |
2 | 6 | a | e |
3 | 7 | b | f |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||||||||||||||||||||
0 | 2 | 1 | 3 | 8 | a | 9 | b | 4 | 6 | 5 | 7 | c | e | d | f | 2 | 0 | 3 | 1 | a | 8 | b | 9 | 6 | 4 | 7 | 5 | e | c | f | d | |||||||
8 | a | 9 | b | 0 | 2 | 1 | 3 | c | e | d | f | 4 | 6 | 5 | 7 | a | 8 | b | 9 | 2 | 0 | 3 | 1 | e | c | f | d | 6 | 4 | 7 | 5 | |||||||
4 | 6 | 5 | 7 | c | e | d | f | 0 | 2 | 1 | 3 | 8 | a | 9 | b | 6 | 4 | 7 | 5 | e | c | f | d | 2 | 0 | 3 | 1 | a | 8 | b | 9 | |||||||
c | e | d | f | 4 | 6 | 5 | 7 | 8 | a | 9 | b | 0 | 2 | 1 | 3 | e | c | f | d | 6 | 4 | 7 | 5 | a | 8 | b | 9 | 2 | 0 | 3 | 1 | |||||||
8 | 9 | a | b | c | d | e | f | |||||||||||||||||||||||||||||||
1 | 3 | 0 | 2 | 9 | b | 8 | a | 5 | 7 | 4 | 6 | d | f | c | e | 3 | 1 | 2 | 0 | b | 9 | a | 8 | 7 | 5 | 6 | 4 | f | d | e | c | |||||||
9 | b | 8 | a | 1 | 3 | 0 | 2 | d | f | c | e | 5 | 7 | 4 | 6 | b | 9 | a | 8 | 3 | 1 | 2 | 0 | f | c | e | c | 7 | 5 | 6 | 4 | |||||||
5 | 7 | 4 | 6 | d | f | c | e | 1 | 3 | 0 | 2 | 9 | b | 8 | a | 7 | 5 | 6 | 4 | f | d | e | c | 3 | 1 | 2 | 0 | b | 9 | a | 8 | |||||||
d | f | c | e | 5 | 7 | 4 | 6 | 9 | b | 8 | a | 1 | 3 | 0 | 2 | f | d | e | c | 7 | 5 | 6 | 4 | b | 9 | a | 8 | 3 | 1 | 2 | 0 |
sasaso 发表于 2022-10-25 16:48
你那个对照怎么来的?找了一个v8的,结果对不上。应该没那么简单。卡号参与运算,怎么可能有这种对照表
sasaso 发表于 2022-10-27 23:53
我去试了试,突然明白了,这三行大部分都是脏数据,没有影响识别数据。修改一位,识别数据只变动一位。就 ...
yjtxcy 发表于 2022-10-27 20:24
鑫洋v8是以卡号为因子的AES加密,具体不详
kostlzp 发表于 2022-10-28 08:27
是的,我猜也是 卡号作为原文AES加密,加密后数据就是的标记用哪个换码表
sasaso 发表于 2022-10-28 08:29
3157049855加一下么
欢迎光临 52梯控论坛 (https://52tikong.com/) | Powered by Discuz! X3.4 |