52梯控论坛

标题: 分析下数据 要延期的算校验的发数据来 [打印本页]

作者: lsw    时间: 2018-11-2 00:19
提示: 作者被禁止或删除 内容自动屏蔽
作者: 高手一枚    时间: 2018-11-2 02:16
真是 收益 匪浅
作者: 风的男人    时间: 2018-11-2 04:23
路过,支持一下啦
作者: 小孩子223    时间: 2018-11-2 04:48
我是个凑数的。。。
作者: Mdff222    时间: 2018-11-2 05:14
过来看看的
作者: 卡匠之家    时间: 2018-11-2 05:42
没看完~~~~~~ 先顶,好同志
作者: 羊毛拉子    时间: 2018-11-2 08:54

9 扇区
0区块:652903B04EE600000000940400000000
1区块:00000001000000000000000000000000
2区块:00000000000000000000000000000000
3区块:16ECFD75FE09FF0F00006B7C1D5A3E2D

10 扇区
0区块:00000000000000001A01020000000000
1区块:1201020000130A180000000000000000
2区块:1518030B000000000000000000000000
3区块:A963FF8A2A9FFF0F0000482AFB09554C

小区1号楼2单元2601的卡,日期到2019年10月24日,怎么改成通卡
作者: qq2410867383    时间: 2018-11-2 09:23
羊毛拉子 发表于 2018-11-2 08:54
9 扇区
0区块:652903B04EE600000000940400000000
1区块:00000001000000000000000000000000

这个我会。。。。
作者: xintao    时间: 2018-11-2 09:25
我是个凑数的
作者: newdata    时间: 2018-11-2 10:35
友禾系统,最新的,能弄不?
作者: l277519486    时间: 2018-11-2 10:57
本帖最后由 l277519486 于 2018-11-2 16:05 编辑

帮忙分析,2号楼,2单元,23楼,2室,到期时间2019年10月8日。
0扇区:
D0 DC B6 4E F4 08 04 00 01 EB 9D 94 7D F0 11 1D
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
FF FF FF FF FF FF FF 07 80 69 FF FF FF FF FF FF
1扇区:
19 10 08 12 34 0E 80 40 00 00 04 00 00 00 A2 39
00 00 00 00 00 00 00 06 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
AB C8 88 88 8D EF FF 07 80 69 AB C8 88 88 8D EF
2扇区:
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
AB C8 88 88 8D EF FF 07 80 69 AB C8 88 88 8D EF
3扇区:
2B A8 02 02 42 36 43 93 05 2B 06 18 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
AB C8 88 88 8D EF FF 07 80 69 AB C8 88 88 8D EF
4扇区:
3D 4F 02 12 34 00 00 00 FF FF FF 7F 01 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C3 EE AD 00 28 5D FF 07 80 69 C3 EE AD 00 28 5D
5扇区:
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
BB 56 6A 59 4A B9 FF 07 80 69 BB 56 6A 59 4A B9
6扇区:
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
FC 51 FB 1D BE 5D FF 07 80 69 FC 51 FB 1D BE 5D



作者: l277519486    时间: 2018-11-2 11:03
l277519486 发表于 2018-11-2 10:57
帮忙分析,2号楼,2单元,23楼,2室
0扇区:
D0 DC B6 4E F4 08 04 00 01 EB 9D 94 7D F0 11 1D

其他扇区没数据
作者: jxjaxa    时间: 2018-11-2 11:06
支持锤子支持52论坛铁粉一
作者: xintao    时间: 2018-11-2 16:00
l277519486 发表于 2018-11-2 10:57
帮忙分析,2号楼,2单元,23楼,2室
0扇区:
D0 DC B6 4E F4 08 04 00 01 EB 9D 94 7D F0 11 1D

1、多参考几个卡的数据。2、多试验。
作者: sun0939    时间: 2018-11-3 00:26
过来瞅瞅,学习学习
作者: boayuwei    时间: 2020-1-7 23:44

作者: yzzym001    时间: 2020-7-11 20:34

路过,支持一下啦
作者: a1273484026    时间: 2023-7-7 23:34
07 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 5a
00 f5 2a 80 00 00 ff 07 80 69 00 f5 2a 80 00 00
作者: a1273484026    时间: 2023-7-7 23:34

     老卡立德浩洋
求各位大佬教教怎么延期通小区


扇区 0
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 f5 2a 80 00 00 ff 07 80 69 00 f5 2a 80 00 00
扇区 1
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 f5 2a 80 00 00 ff 07 80 69 00 f5 2a 80 00 00
扇区 2
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 f5 2a 80 00 00 ff 07 80 69 00 f5 2a 80 00 00
扇区 3
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 f5 2a 80 00 00 ff 07 80 69 00 f5 2a 80 00 00
扇区 4
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 f5 2a 80 00 00 ff 07 80 69 00 f5 2a 80 00 00
扇区 5
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 f5 2a 80 00 00 ff 07 80 69 00 f5 2a 80 00 00
扇区 6
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 f5 2a 80 00 00 ff 07 80 69 00 f5 2a 80 00 00
扇区 7
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 f5 2a 80 00 00 ff 07 80 69 00 f5 2a 80 00 00
扇区 8
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 f5 2a 80 00 00 ff 07 80 69 00 f5 2a 80 00 00
扇区 9
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 f5 2a 80 00 00 ff 07 80 69 00 f5 2a 80 00 00
扇区 10
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 f5 2a 80 00 00 ff 07 80 69 00 f5 2a 80 00 00
扇区 11
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 f5 2a 80 00 00 ff 07 80 69 00 f5 2a 80 00 00
扇区 12
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 f5 2a 80 00 00 ff 07 80 69 00 f5 2a 80 00 00
扇区 13
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 f5 2a 80 00 00 ff 07 80 69 00 f5 2a 80 00 00
扇区 14
fe e6 0b 3f 9c c4 00 5a 00 7c 66 92 00 e8 f0 90
00 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 ff ff ff ff 00 00 00 00 3a c5 3a c5
00 f5 2a 80 00 00 ff 07 80 69 00 f5 2a 80 00 00
扇区 15
07 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 5a
00 f5 2a 80 00 00 ff 07 80 69 00 f5 2a 80 00 00
作者: fsjt7910    时间: 2023-7-8 00:15
a1273484026 发表于 2023-7-7 23:34
老卡立德浩洋
求各位大佬教教怎么延期通小区

检测到以下信息:

系统名称:卡立德
14 扇区
FE E6 0B 3F 9C C4 00 5A 00 7C 66 92 00 E8 F0 90
00 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 FF FF FF FF 00 00 00 00 3A C5 3A C5
00 F5 2A 80 00 00 FF 07 80 69 00 F5 2A 80 00 00
15 扇区
07 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 5A
00 F5 2A 80 00 00 FF 07 80 69 00 F5 2A 80 00 00

到期日期:2022.01.06
剩余次数:0
次数校验:FFFF
梯号:07000000000000000000000000000000
梯号说明:算法同楼层算法
楼层:00100000000000000000000000000000
园区码:3F9CC4
发卡号:005A
校验码:7C66
功能位:00     00:期限卡,01:计次卡


此数据首次被分析!




欢迎光临 52梯控论坛 (https://52tikong.com/) Powered by Discuz! X3.4