52梯控论坛

标题: kad门禁卡要怎么复制,我每次刷卡,读出有一个数据都不同 [打印本页]

作者: 冥王83    时间: 2020-10-15 21:14
标题: kad门禁卡要怎么复制,我每次刷卡,读出有一个数据都不同
谢谢,应该怎么处理。
第一次刷的
0 扇区
0 区块: 8C D7 0C 24 73 08 04 00 02 D5 52 06 57 6F AC 1D
1 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3 区块: 2C 22 0C 19 43 4C FF 07 80 69 02 07 13 17 22 28

1 扇区
0 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3 区块: 66 69 6D 3C 72 1F FF 07 80 69 03 08 14 18 23 29

2 扇区
0 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3 区块: C7 CA 4B A9 B1 1E FF 07 80 69 04 09 15 19 24 2A

3 扇区
0 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3 区块: D2 DA 08 8D 91 C1 FF 07 80 69 05 0A 16 1A 25 2B

4 扇区
0 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3 区块: D7 DD F9 48 8C 69 FF 07 80 69 06 0B 17 1B 26 2C

5 扇区
0 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3 区块: 5B 55 A0 D5 3C C5 FF 07 80 69 07 0C 18 1C 27 2D

6 扇区
0 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3 区块: 76 7D DE 67 05 18 FF 07 80 69 08 0D 19 1D 28 2E

7 扇区
0 区块: 20 0E 08 07 40 02 D3 1E C5 DD 63 E3 30 5B 88 37
1 区块: 07 06 8A 0E 9C FF 15 F5 CC 00 00 00 00 00 00 00
2 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3 区块: 24 25 B3 25 2C 6B FF 07 80 69 09 0E 1A 1E 29 2F

8 扇区
0 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3 区块: 24 25 B3 25 2C 6B FF 07 80 69 0A 0F 1B 1F 2A 30

9 扇区
0 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3 区块: 24 25 B3 25 2C 6B FF 07 80 69 0B 10 1C 20 2B 31

10 扇区
0 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3 区块: B5 BB E8 D2 E9 8C FF 07 80 69 0C 11 1D 21 2C 32

11 扇区
0 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3 区块: 85 84 42 9B F8 F0 FF 07 80 69 0D 12 1E 22 2D 33

12 扇区
0 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3 区块: 62 6E AF 49 40 26 FF 07 80 69 0E 13 1F 23 2E 34

13 扇区
0 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3 区块: 51 5E 6C 04 DF EC FF 07 80 69 0F 14 20 24 2F 35

14 扇区
0 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3 区块: 7D 71 EC 85 32 D3 FF 07 80 69 10 15 21 25 30 36

15 扇区
0 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3 区块: 3F 3A D4 EF D6 C5 FF 07 80 69 11 16 22 26 31 37


第二次刷的
0 扇区
0 区块: 8C D7 0C 24 73 08 04 00 02 D5 52 06 57 6F AC 1D
1 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3 区块: 2C 22 0C 19 43 4C FF 07 80 69 02 07 13 17 22 28

1 扇区
0 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3 区块: 66 69 6D 3C 72 1F FF 07 80 69 03 08 14 18 23 29

2 扇区
0 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3 区块: C7 CA 4B A9 B1 1E FF 07 80 69 04 09 15 19 24 2A

3 扇区
0 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3 区块: D2 DA 08 8D 91 C1 FF 07 80 69 05 0A 16 1A 25 2B

4 扇区
0 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3 区块: D7 DD F9 48 8C 69 FF 07 80 69 06 0B 17 1B 26 2C

5 扇区
0 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3 区块: 5B 55 A0 D5 3C C5 FF 07 80 69 07 0C 18 1C 27 2D

6 扇区
0 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3 区块: 76 7D DE 67 05 18 FF 07 80 69 08 0D 19 1D 28 2E

7 扇区
0 区块: 20 0E 08 07 40 02 D3 1E C5 DD 63 E3 30 5B 88 37
1 区块: 07 06 8A 0E 9C FF 15 F5 CD 00 00 00 00 00 00 00
2 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3 区块: 24 25 B3 25 2C 6B FF 07 80 69 09 0E 1A 1E 29 2F

8 扇区
0 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3 区块: 24 25 B3 25 2C 6B FF 07 80 69 0A 0F 1B 1F 2A 30

9 扇区
0 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3 区块: 24 25 B3 25 2C 6B FF 07 80 69 0B 10 1C 20 2B 31

10 扇区
0 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3 区块: B5 BB E8 D2 E9 8C FF 07 80 69 0C 11 1D 21 2C 32

11 扇区
0 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3 区块: 85 84 42 9B F8 F0 FF 07 80 69 0D 12 1E 22 2D 33

12 扇区
0 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3 区块: 62 6E AF 49 40 26 FF 07 80 69 0E 13 1F 23 2E 34

13 扇区
0 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3 区块: 51 5E 6C 04 DF EC FF 07 80 69 0F 14 20 24 2F 35

14 扇区
0 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3 区块: 7D 71 EC 85 32 D3 FF 07 80 69 10 15 21 25 30 36

15 扇区
0 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2 区块: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3 区块: 3F 3A D4 EF D6 C5 FF 07 80 69 11 16 22 26 31 37


两个数据在,7扇区有一个数据不同
这是第一次刷的,7 扇区
0 区块: 20 0E 08 07 40 02 D3 1E C5 DD 63 E3 30 5B 88 37
1 区块: 07 06 8A 0E 9C FF 15 F5 CC 00 00 00 00 00 00 00

这是第二次刷的,7 扇区
0 区块: 20 0E 08 07 40 02 D3 1E C5 DD 63 E3 30 5B 88 37
1 区块: 07 06 8A 0E 9C FF 15 F5 CD 00 00 00 00 00 00 00

应该看得出,CC和CD不同。这要怎么搞法。谢谢大神了。

作者: xianggang16    时间: 2020-10-15 21:46
你这个像次数卡
作者: 冥王83    时间: 2020-10-15 21:50
主要是要怎么得出来呢。好像写入手表,可以正常使用,但我用CUID卡,ufuid卡,都不行。
作者: 287166966    时间: 2020-10-16 00:33
一节数据在变,说明是滚蛋码,初启化应该是00或者FF
作者: www9241307    时间: 2020-10-16 05:02
这种改FF和改用户编号,关键是不知道你的用户编号
作者: xfkl99    时间: 2020-10-16 14:13
帮忙顶一下  正在 学习 中   多学  多看 多问
作者: wp7305    时间: 2020-10-17 14:04
6# xfkl99 昨天 14:13 帮忙顶一下 !正在 学习 中 ! 多学  、多看 、多问
作者: 冥王83    时间: 2020-10-19 22:48
www9241307 发表于 2020-10-16 05:02
这种改FF和改用户编号,关键是不知道你的用户编号

这种情况要怎么操作呢。请教




欢迎光临 52梯控论坛 (https://52tikong.com/) Powered by Discuz! X3.4